In this post, we will present a list of Regens in the early seasons of EA FC 25, as well as explain what these players are, how to find them, and how to sign them.
What are Regens in EA FC 25?
Regens are great players who have retired in the game and been “reincarnated” as young, promising players with very high potential. They are created to continue the legacy of these great players and give new life to the game after a few seasons in Career Mode.
How to find Regens in EA FC 25?
To find Regens, you need to identify a player who will retire in the future within the game. On the first day of the following season after the player retires, their Regen will appear in the same league where they retired. The Regen will be a randomized player, playing the same position, with a certain overall rating and high potential. They may or may not be in a club.
List of Regens in the Early Seasons of EA FC 25
Below we have created a table with the regens where you can find the players sorted by the contracts closest to expiring.
Nome | Idade | Over | Pais | Liga | Posição | Se aposentando |
---|---|---|---|---|---|---|
Hugo Lloris | 37 | 79 | França | Major League Soccer (MLS - USA) | GK | 2.024 |
Edinson Cavani | 37 | 77 | Argentina | Liga Profesional de Fútbol (Argentina) | ST | 2.024 |
Jesus Navas | 38 | 80 | Espanha | La Liga (Espanha) | RB | 2.024 |
Luís Suárez | 37 | 82 | Uruguai | Major League Soccer (MLS - USA) | ST | 2.024 |
Olivier Giroud | 37 | 83 | França | Major League Soccer (MLS - USA) | ATA | 2.025 |
Luka Modric | 39 | 86 | Croacia | La Liga (Espanha) | CM | 2.025 |
Ángel Di María | 36 | 83 | Argentina | Liga Portugal | RM | 2.025 |
Raúl Albiol | 39 | 79 | Espanha | La Liga (Espanha) | CB | 2.025 |
Kasper Schmeichel | 37 | 80 | Dinamarca | Scottish Premiership (Escócia) | GK | 2.025 |
Fernando Muslera | 38 | 81 | Uruguai | Süper Lig (Turquia) | GK | 2.025 |
Cristiano Ronaldo | 39 | 86 | Portugal | Saudi Pro League (Arábia Saudita) | ST | 2.025 |
Lionel Messi | 37 | 88 | Argentina | Major League Soccer (MLS - USA) | RW | 2.025 |
Manuel Neuer | 38 | 86 | Alemanha | Bundesliga (Alemanha) | GK | 2.025 |
Iago Aspas | 37 | 84 | Espanha | La Liga (Espanha) | ST | 2.025 |
Edin Džeko | 38 | 82 | Bósnia Herzegovina | Süper Lig (Turquia) | ST | 2.025 |
Nicolas Otamendi | 36 | 81 | Argentina | Liga Portugal | CB | 2.025 |
Dušan Tadić | 35 | 83 | Servia | Süper Lig (Turquia) | LM | 2.025 |
Toby Alderweireld | 35 | 80 | Belgica | Pro League (Bélgica) | CB | 2.025 |
João Moutinho | 38 | 77 | Portugal | Liga Portugal | CM | 2.025 |
Jamie Vardy | 37 | 77 | Inglaterra | Premier League (Inglaterra) | ST | 2.025 |
Jan Vertonghen | 37 | 78 | Belgica | Pro League (Bélgica) | CB | 2.025 |
Dante | 40 | 79 | Brasil | Ligue 1(França) | CB | 2.025 |
Ivan Rakitić | 36 | 80 | Croacia | Liga Hrvatska (Croácia) | CM | 2.025 |
Dries Mertens | 37 | 80 | Belgica | Süper Lig (Turquia) | CAM | 2.025 |
Parejo | 35 | 83 | Espanha | La Liga (Espanha) | CM | 2.026 |
Players with contracts until 2024
Goalkeepers
Hugo Lloris
Defenders
Jesús Navas
Forwards
Edinson Cavani
Luis Suárez
Players with contracts until 2025
Goalkeepers
Kasper Schmeichel
Fernando Muslera
Manuel Neuer
Defenders
Raúl Albiol
Nicolás Otamendi
Toby Alderweireld
Jan Vertonghen
Dante
Midfielders
Luka Modric
João Moutinho
Ivan Rakitić
Dries Mertens
Forwards
Olivier Giroud
Ángel Di María
Cristiano Ronaldo
Lionel Messi
Iago Aspas
Edin Džeko
Dušan Tadić
Jamie Vardy
Players with contracts until 2026
Midfielders
Parejo
Bonus
Check out our EA FC 25 category by clicking this link. There you can find more tips related to FIFA, as well as curiosities and strategies.